| Product | Export PriceRM/MT | Import PriceRM/MT |
|---|---|---|
| Pig Iron | 1,615.36 | 858.00 |
| DRI | 1,298.20 | 5,453.89 |
| HBI | 1,480.65 | 5,308.79 |
| Steel Scrap | 3,360.16 | 1,513.28 |
| Ferro Alloys | 3,852.77 | 4,913.21 |
| Ingots | 8,763.58 | 23,116.62 |
| Billet | 1,884.42 | 1,897.21 |
| Slab | 1,901.84 | 4,621.02 |
| Bars | 2,004.06 | 3,138.68 |
| Wire Rods | 2,026.63 | 2,390.87 |
| Plates | 3,546.94 | 3,629.80 |
| HRC – Carbon Steel | 1,978.19 | 2,192.17 |
| HRC – Stainless Steel | 8,630.80 | 7,903.45 |
| CRC – Carbon Steel | 2,421.93 | 3,115.62 |
| CRC – Stainless Steel | 8,770.48 | 9,042.00 |
| Cold Rolled Electrical Sheets | 5,912.03 | 3,790.13 |
| Hot Dip – CGI | 4,033.94 | 3,199.30 |
| EGI | 2,773.93 | 3,437.18 |
| Tinplates | 3,662.85 | 3,955.90 |
| Seamless Pipes & Tubes | 6,836.46 | 8,951.20 |
| Welded Pipes & Tubes | 4,546.30 | 9,244.78 |
| Cold Drawn Bars | 7,901.75 | 10,311.18 |
| Steel Wires | 4,057.40 | 3,511.83 |
Last Updated on Aug 2026